| Category: | Video Conferencing Equipment | Manufacturer: | Tandberg |
| Application: | Small to Medium-sized Rooms | Solution: | Video Conferencing Systems |
| Type: | Integrator | Model: | Codian MCU 4501 |
The TANDBERG Codian MCU 4501 is an entry-level, high-definition (HD) video conferencing bridge. It offers organizations a low risk, cost effective solution for 1080p HD multipoint video conferencing. For those organizations with an existing standard definition (SD) video conferencing environment it provides a seamless transition path to HD.
The TANDBERG Codian MCU 4501 is selectable between six HD or 12 SD video ports, over 50 custom layouts and an easy to use management interface. It is compatible with all major video conferencing vendors’ SD and HD endpoints. Now with a 4501 upgrade key, you can grow your entry level MCU and protect your investment as adoption grows.
The industry leading TANDBERG Codian MCU also extends the benefits of video to desktop users through the ConferenceMe™ feature. With multiple layouts, continuous presence and content sharing, users can join a multipoint conference through ConferenceMe and fully collaborate in a video call.
| Video Specifications | |
| High Defination Performance |
Up to 1080p 30 fps H.264 4 Mbps continuous presence, Comprehensive HD audio, Dual video H.239 |
| Video Standards | H.261, H.263, H.263+, H.263++, H.264 |
| Video Resolution |
F rom QCIF up to 1080p (1920 x 1080) including interlaced |
| Frame Rates |
G .711, G.722, G.722.1, G.723.1, G.728, G.729, MPEG-4 |
| Audio Standards | G .711, G.722, G.722.1, G.723.1, G.728, G.729, MPEG-4 AAC-LC, MPEG-4 AAC-LD, Polycom® Siren14™/G.722.1 Annex C |
| Bandwidth | U p to 5 Mbps with both H.263 and H.264, for each site in all conference modes including advanced continuous presence |
| Universal Transcoding & Transrating | Built-in streaming server View using Windows Media Player™, RealPlayer™ or QuickTime™ Streaming of slides (H.239 and VNC™) Text chat Unicast and multicast UDP, TCP or HTTP Independent choice of bandwidth and codec |
|
Streaming Video |
Built-in streaming server View using Windows Media Player™, RealPlayer™ or QuickTime™ Streaming of slides (H.239 and VNC™) Text chat Unicast and multicast UDP, TCP or HTTP Independent choice of bandwidth and codec |
| Localization And Customization | Custom IVR/auto attendant audio prompts and graphics Uploadable multi-language suppor t Unicode conference and site names |
| Quality of Service | Configurable DSCP or TOS/IP precedence |
| MCU Features | Dial in or dial out via Web server Standalone or using gatekeeper Configurable audio and video auto attendant Advanced continuous presence as standard on all por ts Automatic selection of best layout Individual layout selection using remote control or Web pages Over 50 custom layouts Widescreen (16:9) suppor t Active speaker selection using remote control or voice activated Floor assignment through Web page or management application F ar end camera control tunneling using remote control or Web Text identification of sites On-screen text messaging to individual or all sites Built-in conference scheduling and reservation On-demand and ad hoc conferences Dual video using H.239 Presentation mode: add slides from PC using VNC™ Preview of conference and individual camera on Web pages W eb Conferencing Option — those without endpoints can still interact Uploadable bitmaps for voice par ticipants Video association for IP and traditional PBXs Automatic connection to audio conferences M ultiway™ — enables TANDBERG video endpoints to initiate ad hoc multipar ty calls |
| Tandberg codian conference | Content Sharing, Multiple layouts, Firewall friendly, Independent transcode per par ticipant, Up to 12 simultaneous connections, Client computer requirements, Refer to the list of verified PCs and Webcams under the suppor t section of the TANDBERG website |
| Audio Features | Wideband audio mixing, Built-in and uploadable auto attendant voice prompts, A utomatic gain control, adjustable gain, power indication, individual audio mute using Web pages |
| Networking | |
| System Mangement | XML management API Management via embedded Web server RS-232 for local control and diagnostics Syslog for diagnostics Configurable event logs and full H.323 and SIP decoding Configuration backup to network Secure upgrades through Ethernet or CompactFlash Call Detail Records SNMP |
| Built-in web server | Complete configuration, control and monitoring of the system and conferences |
| Built-in Gatekeeper | Resolution of E.164 numbers Registration of conferences, endpoints and gateways U p to 25 devices can register |
| Protocols | H .323, SIP, H.235 (AES), SRTP, TLS, H.239 (dual video), VNC™, BFCP, H.243 (chair control), FTP, RTP, RTSP, HTTP, HTTPS, DHCP, SNMP, NTP, NTLM (authentication) |
| Network Resilience | C odian Packet Safe™ technology provides intelligent downspeeding, packet pacing and packet loss concealment to ensure optimum video and audio quality, Dynamic jitter buffering, Alternate gatekeepers |
| Security Features | Seven levels of access rights and privileges for users Password-protected conferences Secure non-PC hardware and operating system AES encryption, 128 bit key, H.235 SIP encryption TLS cer tificate verification Video Firewall Option using second Ethernet por t |
| Interfaces | 2 x RJ45 Ethernet, 10/100/1000 Mbps full/half duplex, manual or auto sensing, RJ45 serial port, CompactFlash socket, 39 status LEDs |
| General Specifications | |
| Power Requirements | 100–240 VAC, 50/60Hz |
| Power Consumption | 600W maximum power consumption |
| Operating Temprature & Humidity | Operating temperature 0°C to 35°C ambient Relative humidity below 95% (non-condensing) |
| Approval | European safety: EN 60950-1:2001 USA safety: UL 60950-1 First Edition Canada safety: CSA 60950-1-03 CB Scheme cer tificate, CE marked E MC: EN55022 class A, EN61000-3-2, EN61000-3-3, EN55024: EN61000-4-2,-3,-4,-5,-6,-11, FCC Par t 15 class A, VCCI class A, AS/NZS 3548 (C-Tick), CCC Approved: GB4943-2001, GB9254-1998, YD/T993-1998 NAL Cer tificate (China) RoHS compliant |
| Dimensions Codec C20 | 3.43" x 17.4" x 19.25 " (H x W x D) |
| Weight | 22 lbs/1.5 kg |
| Note | |
|
|